Cement mill and raw material Mill are essential machines for cement production line.
Our company are in a position to supply whole set of cement production line equipments and take the turnkey project.
Main Technical Parameters of Cement Mill
Model | Capacity (t/h) | Mill pattern | Driving method | Power (kw) | Reducer | Weight (T) | Remark | |
model | ratio | |||||||
Ø 2.2x7m | 8-9 | Open flow | Marginal | 380 | ZD70 | 5 | 54 | Without motor |
Ø 2.2x7.5m | 10-11 | Open flow | Marginal | 380 | ZD70 | 5 | 63 | |
Ø 2.2x8m | 10-12 | Open flow | Marginal | 380 | ZD70 | 5 | 65 | |
Ø 2.2x9.5m | 14-16 | Open flow | Marginal | 475 | ZD70 | 5 | 70 | |
Ø 2.4x10m | 19-19 | Open flow | Marginal | 630 | JR75 | 5.64 | 94.5 | |
Ø 2.4x11m | 19-21 | Open flow | Marginal | 630 | RZD80 | 6.3 | 99.2 | |
Ø 2.4x13m | 21-23 | Open flow | Marginal | 800 | MBY710 | 7.1 | 115.2 | |
Ø 2.6x13m | 28-32 | Open flow | Marginal | 1000 | MBY800 | 7.1 | 148 | |
Ø 2.6x13m | 28-32 | Open flow | Central | 1000 | MBY100 | 19.5 | 101.73 | |
Ø 3x12m | 32-35 | Open flow | Marginal | 1250 | MBY900 | 7.1 | 168.6 | |
Ø 3x13m | 34-37 | Open flow | Marginal | 1400 | MBY900 | 7.1 | 172.26 | |
Ø 3.2x13m | 45-50 | Open flow | Marginal | 1600 | MBY1000 | 7.1 | 196.26 | |
Ø 3.8x13m | 60-62 | Open flow | Marginal | 2500 | MFY250 | 16.5 | 204 | |
Ø 4.2x13m | 85-87 | Open flow | Marginal | 3530 | JQS3550 | 15.6 | 254 |
Main Technical Parameters of Raw Material Mill
Model | Capacity (t/h) | Mill pattern | Driving method | Power (kw) | Reducer | Weight (T) | Mark | |
Model | Ratio | |||||||
Ø 2.2x7m | 12-13 | Circle flow | Marginal | 380 | ZD70 | 5 | 54 | Without motor |
Ø 2.4x7m | 15-17 | Circle flow | Marginal | 475 | JR75 | 4.74 | 70.5 | |
Ø 2.4x8 | 16-18 | Circle flow | Marginal | 475 | JR75 | 4.74 | 78.5 | |
Ø 3x9m | 42-47 | Circle flow | Marginal | 1000 | MBY800 | 7.1 | 156.5 | |
Ø 3.2x9m | 62-65 | Circle flow | Marginal | 1250 | MBY900 | 7.1 | 184.5 | |
Ø 3.8x7.5m | 80 | Circle flow | Marginal | 1600 | JDX900 | 5.6 | 233 | |
Ø 4.6x10+3.5m | 190 | Circle flow | Central | 3550 | JQS3550 | 15.1 | 358 | |
Ø 4.6x10.5+3.5m | 210 | Circle flow | Central | 3550 | JQS3550 | 15.1 | 360 |